Home

schnurlos Mächtig Aktuator cd36 marker Heimatland Fehlfunktion Flöte

CD36 tango in cancer: signaling pathways and functions
CD36 tango in cancer: signaling pathways and functions

Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... |  Download Scientific Diagram
Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... | Download Scientific Diagram

CD36 Is Important for Fatty Acid and Cholesterol Uptake by the Proximal but  Not Distal Intestine* - Journal of Biological Chemistry
CD36 Is Important for Fatty Acid and Cholesterol Uptake by the Proximal but Not Distal Intestine* - Journal of Biological Chemistry

Expression Process of CD36 on Erythroid Cells of Different Origins... |  Download Scientific Diagram
Expression Process of CD36 on Erythroid Cells of Different Origins... | Download Scientific Diagram

Elevated free fatty acid uptake via CD36 promotes epithelial-mesenchymal  transition in hepatocellular carcinoma | Scientific Reports
Elevated free fatty acid uptake via CD36 promotes epithelial-mesenchymal transition in hepatocellular carcinoma | Scientific Reports

The upregulated scavenger receptor CD36 is associated with the progres | JIR
The upregulated scavenger receptor CD36 is associated with the progres | JIR

The cell surface marker CD36 selectively identifies matured,  mitochondria-rich hPSC-cardiomyocytes | Cell Research
The cell surface marker CD36 selectively identifies matured, mitochondria-rich hPSC-cardiomyocytes | Cell Research

CD36 tango in cancer: signaling pathways and functions
CD36 tango in cancer: signaling pathways and functions

Cd36 Macrophage
Cd36 Macrophage

CD36 - an overview | ScienceDirect Topics
CD36 - an overview | ScienceDirect Topics

CD36 defines primitive chronic myeloid leukemia cells less responsive to  imatinib but vulnerable to antibody-based therapeutic targeting |  Haematologica
CD36 defines primitive chronic myeloid leukemia cells less responsive to imatinib but vulnerable to antibody-based therapeutic targeting | Haematologica

Anti-CD36 antibody [FA6-152] (ab17044) | Abcam
Anti-CD36 antibody [FA6-152] (ab17044) | Abcam

CD36 Is Differentially Expressed on B Cell Subsets during Development and  in Responses to Antigen | The Journal of Immunology
CD36 Is Differentially Expressed on B Cell Subsets during Development and in Responses to Antigen | The Journal of Immunology

CD36, a Scavenger Receptor Involved in Immunity, Metabolism, Angiogenesis,  and Behavior | Science Signaling
CD36, a Scavenger Receptor Involved in Immunity, Metabolism, Angiogenesis, and Behavior | Science Signaling

Fig. S2. Some CD36 + leukocytes coexpress the dendritic cell marker... |  Download Scientific Diagram
Fig. S2. Some CD36 + leukocytes coexpress the dendritic cell marker... | Download Scientific Diagram

Targeting CD36 as Biomarker for Metastasis Prognostic: How Far from  Translation into Clinical Practice?
Targeting CD36 as Biomarker for Metastasis Prognostic: How Far from Translation into Clinical Practice?

Zeroing in on intratumoral Tregs via CD36
Zeroing in on intratumoral Tregs via CD36

Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... |  Download Scientific Diagram
Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... | Download Scientific Diagram

CD36 signaling in renal injury. CD36 acts as a receptor for... | Download  Scientific Diagram
CD36 signaling in renal injury. CD36 acts as a receptor for... | Download Scientific Diagram

Dynamic role of the transmembrane glycoprotein CD36 (SR-B2) in cellular  fatty acid uptake and utilization - Journal of Lipid Research
Dynamic role of the transmembrane glycoprotein CD36 (SR-B2) in cellular fatty acid uptake and utilization - Journal of Lipid Research

Increased CD36 expression is associated with M2 polarization and... |  Download Scientific Diagram
Increased CD36 expression is associated with M2 polarization and... | Download Scientific Diagram

CD36 Antibody, anti-human | Hybridomas | MACS Antibodies | Products |  Miltenyi Biotec | USA
CD36 Antibody, anti-human | Hybridomas | MACS Antibodies | Products | Miltenyi Biotec | USA

Pathology Outlines - CD30-39
Pathology Outlines - CD30-39

CD36, a scavenger receptor implicated in atherosclerosis | Experimental &  Molecular Medicine
CD36, a scavenger receptor implicated in atherosclerosis | Experimental & Molecular Medicine

CD36 plays a negative role in the regulation of lipophagy in hepatocytes  through an AMPK-dependent pathway[S] - Journal of Lipid Research
CD36 plays a negative role in the regulation of lipophagy in hepatocytes through an AMPK-dependent pathway[S] - Journal of Lipid Research