Home

Rubin Arashigaoka Betonung marker chromosome 2 Tugend Dh Gewirr

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics

Chromosome 2 from the new NCCCWA linkage map is shown as an example.... |  Download Scientific Diagram
Chromosome 2 from the new NCCCWA linkage map is shown as an example.... | Download Scientific Diagram

Figure 2 from Small supernumerary marker chromosomes (sSMC) : why do they  break, where they break and how to distinguish harmful from harmless sSMC?  | Semantic Scholar
Figure 2 from Small supernumerary marker chromosomes (sSMC) : why do they break, where they break and how to distinguish harmful from harmless sSMC? | Semantic Scholar

Proposed scenario for the fusion of chromosome 1 and X leading to the... |  Download Scientific Diagram
Proposed scenario for the fusion of chromosome 1 and X leading to the... | Download Scientific Diagram

GrainGenes | A Database for Triticeae and Avena
GrainGenes | A Database for Triticeae and Avena

Identification of supernumerary marker chromosomes derived from chromosomes  5, 6, 19, and 20 using FISH | Journal of Medical Genetics
Identification of supernumerary marker chromosomes derived from chromosomes 5, 6, 19, and 20 using FISH | Journal of Medical Genetics

Chromosome 2 ideogram schematic of 14 microsatellite markers that map... |  Download Scientific Diagram
Chromosome 2 ideogram schematic of 14 microsatellite markers that map... | Download Scientific Diagram

PDF) Partial trisomy of chromosome 22 resulting from a supernumerary marker  chromosome 22 in a child with features of cat eye syndrome | Séverine  Drunat - Academia.edu
PDF) Partial trisomy of chromosome 22 resulting from a supernumerary marker chromosome 22 in a child with features of cat eye syndrome | Séverine Drunat - Academia.edu

Molecular cytogenetic identification of small supernumerary marker  chromosomes using chromosome microarray analysis | Molecular Cytogenetics |  Full Text
Molecular cytogenetic identification of small supernumerary marker chromosomes using chromosome microarray analysis | Molecular Cytogenetics | Full Text

Figure 2 from Consistent Involvement of Chromosome 13 in Angiolipoma. |  Semantic Scholar
Figure 2 from Consistent Involvement of Chromosome 13 in Angiolipoma. | Semantic Scholar

Presence of harmless small supernumerary marker chromosomes hampers  molecular genetic diagnosis: a case report
Presence of harmless small supernumerary marker chromosomes hampers molecular genetic diagnosis: a case report

Identification of a small supernumerary marker chromosome, r(2)(p10q11.2),  and the problem of determining prognosis
Identification of a small supernumerary marker chromosome, r(2)(p10q11.2), and the problem of determining prognosis

Karyotype depicting a marker chromosome, 47,XY,+mar. (A) This was... |  Download Scientific Diagram
Karyotype depicting a marker chromosome, 47,XY,+mar. (A) This was... | Download Scientific Diagram

The G-banded karyotype. mar = marker chromosome. | Download Scientific  Diagram
The G-banded karyotype. mar = marker chromosome. | Download Scientific Diagram

Marker Chromosome - an overview | ScienceDirect Topics
Marker Chromosome - an overview | ScienceDirect Topics

A supernumerary marker chromosome with a neocentromere derived from  5p14→pter | Journal of Medical Genetics
A supernumerary marker chromosome with a neocentromere derived from 5p14→pter | Journal of Medical Genetics

Genetic dosage and position effect of small supernumerary marker chromosome  (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports
Genetic dosage and position effect of small supernumerary marker chromosome (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports

Small Supernumerary Marker Chromosome Derived from Proximal p-Arm of Chromosome  2: Identification by Fluorescent in Situ Hybridi
Small Supernumerary Marker Chromosome Derived from Proximal p-Arm of Chromosome 2: Identification by Fluorescent in Situ Hybridi

A karyotype of 47,XY,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XY,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics

PDF) Prenatal diagnosis of a small chromosome 2-derived supernumerary marker,  and review of the reported cases | Cristiana Marchese - Academia.edu
PDF) Prenatal diagnosis of a small chromosome 2-derived supernumerary marker, and review of the reported cases | Cristiana Marchese - Academia.edu

A) A karyotype of 47,XY,þmar. mar ¼ marker chromosome. (B) A karyotype... |  Download Scientific Diagram
A) A karyotype of 47,XY,þmar. mar ¼ marker chromosome. (B) A karyotype... | Download Scientific Diagram

Prenatal diagnosis and molecular cytogenetic characterization of mosaicism  for a small supernumerary marker chromosome derived from chromosome 15. |  Semantic Scholar
Prenatal diagnosis and molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 15. | Semantic Scholar

SciELO - Brasil - Tetrasomy 3q26.32-q29 due to a supernumerary marker  chromosome in a child with pigmentary mosaicism of Ito Tetrasomy  3q26.32-q29 due to a supernumerary marker chromosome in a child with
SciELO - Brasil - Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child with pigmentary mosaicism of Ito Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child with

Identification of small marker chromosomes using microarray comparative  genomic hybridization and multicolor fluorescent in situ hybridization |  Molecular Cytogenetics | Full Text
Identification of small marker chromosomes using microarray comparative genomic hybridization and multicolor fluorescent in situ hybridization | Molecular Cytogenetics | Full Text

Molecular cytogenetic identification of small supernumerary marker  chromosomes using chromosome microarray analysis | Molecular Cytogenetics |  Full Text
Molecular cytogenetic identification of small supernumerary marker chromosomes using chromosome microarray analysis | Molecular Cytogenetics | Full Text

Figure 1 from Partial trisomy 2q33.3-q37.3 in a patient with an inverted  duplicated neocentric marker chromosome | Semantic Scholar
Figure 1 from Partial trisomy 2q33.3-q37.3 in a patient with an inverted duplicated neocentric marker chromosome | Semantic Scholar

Ring chromosome - Wikipedia
Ring chromosome - Wikipedia

PDF] Male Infertility Associated with a Supernumerary Marker Chromosome |  Semantic Scholar
PDF] Male Infertility Associated with a Supernumerary Marker Chromosome | Semantic Scholar